MCP catalog
Wayland ships with a catalog of 107 MCP connectors. You browse and install them from Settings > Connectors or from the composer + menu. For the full setup flow see Install and Configure MCP Servers.
The “Auth” column shows what credentials the connector needs:
- OAuth - you sign in through an OAuth flow in the browser.
- API key / token - you paste an API key or personal access token.
- Local - runs locally with no account (file system path, local Docker socket, etc.).
- None - no credentials required.
Most connectors that say “OAuth” in their description use Wayland’s built-in OAuth flow. A few require you to register your own OAuth app and paste the client ID and secret; the setup guide inside the app explains which.
Communication
Section titled “Communication”| Connector | What it enables | Auth |
|---|---|---|
| Google Workspace | Gmail, Calendar, Drive, Docs, Sheets, Slides, Chat, Forms, Tasks | OAuth |
| Slack | Search messages and threads, post replies, manage canvases, look up users | OAuth |
| Microsoft 365 | Outlook, Teams, OneDrive, Excel, To Do, OneNote, Calendar | OAuth |
| Microsoft Teams | Channel messages, chats, meetings, and presence | OAuth |
| Telegram | Send and read messages across chats, channels, and groups | API token |
| Zoom | Schedule meetings, list recordings, manage chat, and read your calendar | OAuth |
| Resend | Send emails and manage contacts, broadcasts, domains, and webhooks | API key |
| Customer.io | Build segments, inspect profiles and journeys, and search events | API key |
| Twilio | Send SMS, place calls, and reach the full Twilio API surface | API key |
| Generic IMAP / SMTP | Personal email via IMAP/SMTP (iCloud, Proton Bridge, Fastmail, and others) | Account credentials |
Productivity and task management
Section titled “Productivity and task management”| Connector | What it enables | Auth |
|---|---|---|
| Notion | Read and write pages, databases, and comments | OAuth |
| Todoist | Tasks, projects, labels, filters, and reminders | OAuth |
| Linear | Issues, projects, cycles, and roadmaps | OAuth |
| Atlassian (Jira + Confluence) | Jira issues, sprints, and Confluence pages | OAuth |
| Asana | Tasks, projects, sections, and goals | OAuth |
| ClickUp | Tasks, lists, docs, and goals | OAuth |
| monday.com | Boards, items, columns, and workforms | OAuth |
| Airtable | Read and write bases, tables, fields, and records | OAuth |
| Typeform | Read your forms and read or write contacts | OAuth |
| Coda | Read and write Coda docs, tables, rows, and formulas in natural language | OAuth |
Developer tools
Section titled “Developer tools”| Connector | What it enables | Auth |
|---|---|---|
| GitHub | Repos, issues, pull requests, Actions, and code search | OAuth |
| GitLab | Projects, issues, merge requests, and pipelines | OAuth |
| Vercel | Deployments, projects, env vars, and logs | OAuth |
| Supabase | Projects, schema, tables, RLS, edge functions, and logs | OAuth |
| Cloudflare Suite | Workers, Pages, DNS, R2, KV, D1, and Analytics | OAuth |
| AWS | Call any AWS CLI command across all services | AWS credentials |
| Google Cloud | Projects, compute, Cloud Storage, BigQuery, and Cloud Run | Application Default Credentials |
| Sentry | Issues, events, releases, and performance traces | OAuth |
| Context7 | Up-to-date library and SDK docs for 9,000+ packages | None |
| Postgres | Read-only SQL, schema inspection, and query plans against any Postgres | Connection string |
| Playwright | Headless browser automation: click, type, navigate, screenshot, and assert | Local |
| Chrome DevTools | Live page inspection, console, network, performance, and Lighthouse audits | Local |
| Docker | Execute commands inside local Docker containers via the Docker socket | Local |
| Ref | Token-efficient documentation search across public and private docs | API key |
| Jam.dev | Pull bug-recording context: console logs, network requests, errors, and video | OAuth |
| Postman | Connect AI to Postman workspaces, collections, and environments | API key |
Infrastructure and DevOps
Section titled “Infrastructure and DevOps”| Connector | What it enables | Auth |
|---|---|---|
| Terraform | Browse the Terraform Registry and manage HCP Terraform workspaces | OAuth |
| Railway | Manage projects, deployments, environment variables, and logs | API key |
| Render | Manage services, Postgres, key-value stores, metrics, and logs | OAuth |
| Heroku | Manage apps, dynos, add-ons, pipelines, Postgres, and logs | OAuth |
| Netlify | Create, build, deploy, and manage projects and environment variables | OAuth |
| DigitalOcean | Manage App Platform, droplets, databases, Kubernetes, and the container registry | API key |
| CircleCI | Analyze build failures, run pipelines, and detect flaky tests | OAuth |
| Buildkite | Inspect pipelines, builds, jobs, and test runs | OAuth |
Search and research
Section titled “Search and research”| Connector | What it enables | Auth |
|---|---|---|
| Brave Search | Independent web search index, fast, private, and ad-free | API key |
| DuckDuckGo | Privacy-friendly web search and content fetch | None |
| Exa | Neural web search optimized for AI agents: semantic search and similar-page discovery | API key |
| Firecrawl | Crawl, scrape, and extract structured data from any website | API key |
| Elasticsearch | Query and analyze Elasticsearch indices with natural language | API key |
| Tavily | AI-native web search plus page extraction, mapping, and crawling | API key |
| Jina AI | Read any URL as clean markdown, search the web and arXiv, capture screenshots | API key |
| You.com | Web and news search plus multi-step research with citations | OAuth |
| Linkup | Real-time web search, autonomous research, and page fetch | API key |
| Perplexity | Real-time search plus deep research powered by Sonar | API key |
| News and RSS | Unified search across NewsAPI, Hacker News, and any RSS or Atom feed | API key (NewsAPI) |
| Wikipedia | Search Wikipedia and read articles, summaries, and key facts | None |
| arXiv | Search, download, and read arXiv research papers | None |
Databases
Section titled “Databases”| Connector | What it enables | Auth |
|---|---|---|
| MongoDB | Query, aggregate, and manage MongoDB clusters and Atlas projects | Atlas credentials |
| Neon | Manage serverless Postgres projects, branches, and queries | OAuth |
| Prisma | Run migrations and manage Prisma Postgres databases | API key |
| PlanetScale | Manage organizations, databases, branches, schema, and Insights | OAuth |
| ClickHouse | Read-only SQL and schema exploration over ClickHouse and chDB | API key |
| Redis | Natural-language interface over Redis strings, hashes, lists, sets, streams, and JSON | Connection URL |
| Upstash | Manage Upstash Redis, QStash, and Workflow resources | API key |
Knowledge and files
Section titled “Knowledge and files”| Connector | What it enables | Auth |
|---|---|---|
| Filesystem | Sandboxed local-file read, write, edit, and search across allowed directories | Local |
| Markitdown | Convert PDFs, Office docs, images, audio, and HTML to clean Markdown | Local |
| Box | Files, folders, search, and Box AI | OAuth |
| Dropbox | Browse, search, and read your Dropbox files and folders | OAuth |
| Obsidian Vault | Read, write, search, and back-link notes in any local Obsidian vault | Local |
| Readwise + Reader | Highlights, books, articles, and your Reader inbox | API key |
| Raindrop | Bookmarks, collections, and tags | OAuth |
Design
Section titled “Design”| Connector | What it enables | Auth |
|---|---|---|
| Figma | Read design files, variables, components, and Dev Mode metadata | OAuth |
| Miro | Read and edit Miro boards: sticky notes, frames, shapes, and connectors | OAuth |
| Canva | Create and edit designs with Canva AI, autofill brand templates, manage assets | OAuth |
| Webflow | Read and write site data, CMS collections and schemas, and generate code | OAuth |
Payments and finance
Section titled “Payments and finance”| Connector | What it enables | Auth |
|---|---|---|
| Stripe | Customers, payments, subscriptions, invoices, and refunds | OAuth |
| PayPal | Create and manage invoices, transactions, subscriptions, disputes, and orders | OAuth |
| Square | Payments, customers, inventory, bookings, and catalog across the full Square API | OAuth |
| Plaid | Debug Items, inspect Item health and Link conversion, and read usage analytics | OAuth |
| Xero | Accounting in natural language: invoices, contacts, P&L and balance-sheet reports | OAuth |
Sales and CRM
Section titled “Sales and CRM”| Connector | What it enables | Auth |
|---|---|---|
| HubSpot | Contacts, companies, deals, and tickets | OAuth |
| Attio | People, companies, deals, and lists in the Attio CRM | API token |
Scheduling and calendar
Section titled “Scheduling and calendar”| Connector | What it enables | Auth |
|---|---|---|
| Calendly | List event types, scheduled events, and invitees | OAuth |
| Cal.com Scheduling | Open-source scheduling: bookings, event types, and availability | API key |
Automation and browser
Section titled “Automation and browser”| Connector | What it enables | Auth |
|---|---|---|
| Zapier | Trigger Zapier actions across 9,000+ apps | OAuth |
| Apify | Run ready-made scrapers and automation Actors: social, maps, e-commerce | API key |
| AgentQL | Turn a natural-language prompt into structured data from any web page | API key |
| Browserbase | Drive a cloud headless browser: navigate, act, observe, and extract | API key |
AI and machine learning
Section titled “AI and machine learning”| Connector | What it enables | Auth |
|---|---|---|
| Hugging Face | Search models, datasets, Spaces, and papers on the Hub, and run community models | API key |
| Pinecone | Manage indexes, upsert records, run cascading vector search, and rerank | API key |
| Qdrant | Semantic-memory layer over Qdrant: store and find by meaning | API key |
| Chroma | Collection management plus vector and full-text search over Chroma | Local |
Media generation
Section titled “Media generation”| Connector | What it enables | Auth |
|---|---|---|
| fal.ai | One gateway to 1,000+ generative media models: image, video, audio, and voice | API key |
| Replicate | Run, search, and compare thousands of community models for image, video, and audio | API key |
| Higgsfield | Generate cinematic video and images from 30+ models | API key |
| Black Forest Labs (FLUX) | Generate, edit, and vary images with FLUX.2 | API key |
| ElevenLabs | Text-to-speech, voice cloning, voice design, audio isolation, and transcription | API key |
| MiniMax (Hailuo) | Hailuo video generation, music, text-to-speech, and voice cloning | API key |
| Recraft | Generate and edit raster and vector (SVG) images with custom styles | API key |
Observability and incidents
Section titled “Observability and incidents”| Connector | What it enables | Auth |
|---|---|---|
| Grafana | Query dashboards, datasources, and alerting across Prometheus, Loki, and Tempo | OAuth |
| New Relic | Run NRQL, inspect alerts, entities, deployments, and golden metrics | OAuth |
| Axiom | Query and analyze logs and events with APL | API key |
| PagerDuty | Manage incidents, services, schedules, on-calls, and escalation policies | OAuth |
| Snyk | Scan for vulnerabilities in open-source dependencies, code, IaC, and containers | OAuth |
Maps and geo
Section titled “Maps and geo”| Connector | What it enables | Auth |
|---|---|---|
| Mapbox | Geocoding, routing, isochrones, and geospatial analysis | API key |
Personal (macOS only)
Section titled “Personal (macOS only)”| Connector | What it enables | Auth |
|---|---|---|
| Apple Ecosystem | Notes, Reminders, Mail, Calendar, Maps, and Photos via EventKit and AppleScript | Local (macOS permissions) |
Support
Section titled “Support”| Connector | What it enables | Auth |
|---|---|---|
| Intercom | Search conversations and contacts | OAuth |
Catalog totals
Section titled “Catalog totals”| Tier | Count |
|---|---|
| Core (bundled, one-click install) | 17 |
| Builder | 46 |
| Worker | 44 |
| Total | 107 |
Tier reflects the connector’s integration depth and how it installs. Core connectors are curated and verified by Wayland; Builder and Worker connectors are verified but require more manual setup for some auth flows.