ForgeFlow Workflow Library
Wayland ships 107 built-in ForgeFlow workflows across 7 categories. A workflow chains multiple skills into a structured, multi-step process designed to carry you from a starting condition to a defined outcome.
To run a workflow, open the workflows panel or type /workflow in any conversation. For background on how workflows work and how to author your own, see Workflows (ForgeFlows) and Run and Author Workflows.
Software Project (25)
Section titled “Software Project (25)”End-to-end software project workflows covering architecture, development, deployment, and operations.
| Workflow | Description |
|---|---|
| Build AI-Powered Feature | Integrates AI/ML into an existing product from problem definition through data prep, model selection, and production monitoring. |
| Build Chrome Extension | Builds and publishes a Chrome extension covering Manifest V3 architecture through store listing and iteration. |
| Build Data Pipeline | Builds a production-grade data pipeline from source identification through ingestion, transformation, and observability. |
| Build Developer Tools | Builds developer tools that developers actually want to use, from pain-point discovery through CLI design and documentation. |
| Build Feature End to End | Orchestrates the full software feature lifecycle from specification through production deployment. |
| Build Mobile App | End-to-end mobile app development from requirements through API integration, testing, and release. |
| Build Open Source Project | Launches a successful open-source project from repository setup through community growth. |
| Build SaaS Landing Page | Creates a high-converting SaaS landing page from copywriting through design, development, and SEO optimization. |
| Cloud Migration | Migrates applications and infrastructure from on-premises or between cloud providers with assessment and cutover planning. |
| Conduct Code Review Round | Chains four engineering skills into a structured review pipeline covering readability, security, tests, and feedback. |
| Create Design System | Builds a design system from initial audit through design tokens, component library creation, and documentation. |
| Debug Production Issue | Chains four skills for systematic production debugging from alert through root cause identification and resolution. |
| DevOps Pipeline from Scratch | Builds a complete DevOps pipeline from an empty repository through CI/CD, IaC, monitoring, and team runbooks. |
| Handle Production Incident | Orchestrates end-to-end incident management from detection through resolution and retrospective. |
| Launch API Product | Designs, builds, documents, and monetizes an API product from API-first design through developer onboarding. |
| Migrate Legacy Codebase | Systematically modernizes a legacy codebase by chaining four engineering skills into a structured migration pipeline. |
| Migrate Monolith to Microservices | Decomposes a monolithic application into microservices using the strangler fig pattern. |
| Modernize Legacy System | Covers code review, technical debt analysis, strategic prioritization, and phased delivery. |
| Onboard New Developer | Chains five engineering skills into a progressive developer onboarding pipeline. |
| Perform Tech Debt Sprint | Orchestrates a focused technical debt reduction sprint with five engineering skills. |
| Release New Version | Ships a new software version by chaining four engineering skills into a structured release process. |
| Security Audit Codebase | Chains five security skills into a comprehensive audit pipeline covering SAST, dependency review, and remediation. |
| Security Hardening Sprint | Covers vulnerability scanning, threat modeling, patch prioritization, and hardening implementation. |
| Set Up Monitoring | Builds a production monitoring stack from scratch covering metrics, alerting, dashboards, and runbooks. |
| Setup CI/CD Pipeline | Creates a complete CI/CD pipeline from scratch by chaining five DevOps skills into a structured automation sequence. |
Software Development (5)
Section titled “Software Development (5)”Foundational development workflows for common engineering tasks.
| Workflow | Description |
|---|---|
| Build REST API | Designs, builds, tests, and documents a REST API from specification through production deployment. |
| Deploy to Production | Covers CI pipeline verification through monitoring, rollback, and post-deploy validation. |
| Incident Response | Orchestrates the full incident lifecycle from initial triage through postmortem documentation. |
| Launch SaaS | Orchestrates the full SaaS launch from system architecture through production monitoring. |
| Setup Dev Environment | Sets up a complete local development environment from project initialization through CI pipeline integration. |
Business Operations (15)
Section titled “Business Operations (15)”Workflows for product launches, hiring, marketing campaigns, and business growth.
| Workflow | Description |
|---|---|
| Buy Investment Property | Guides purchasing a rental investment property from investment criteria through closing. |
| Create Marketing Campaign | Creates a complete marketing campaign from strategic planning through copy, email execution, and launch. |
| Create Passive Income Streams | Builds passive and semi-passive income streams from assessment and skill matching through launch. |
| Exit Your Business | Guides business owners through exit planning from valuation and preparation through marketing and closing. |
| Financial Independence Plan | Creates a financial independence plan from current assessment through budgeting, savings, and investment strategy. |
| Franchise Evaluation | Evaluates and launches a franchise from initial research through FDD review and opening. |
| Get Out of Debt | Eliminates debt systematically from comprehensive audit through creditor negotiation and payoff acceleration. |
| Hire Employee | Guides through a complete hiring process from job description through sourcing, interviewing, and onboarding. |
| Launch Consulting Practice | Launches a professional consulting practice from niche selection and positioning through pipeline and delivery. |
| Launch Ecommerce Store | Launches an e-commerce store from product selection and sourcing through platform setup and first sales. |
| Launch Food Truck | Covers operations planning, business structure, menu development, permitting, and grand opening. |
| Launch Product | Covers market research, product definition, go-to-market strategy, and launch execution. |
| Prepare Fundraising | Covers financial modeling, pitch deck creation, competitive positioning, and investor outreach. |
| Start a Business | Guided launch from business planning and market research through brand identity, pricing, and first customers. |
| Start Side Business | Launches a side business from idea validation through first customer acquisition. |
Career (17)
Section titled “Career (17)”End-to-end career transition and advancement workflows from preparation through execution.
| Workflow | Description |
|---|---|
| Ace System Design Interviews | Prepares for system design interviews at top technology companies, covering fundamentals through mock interview practice. |
| Become a Mentor | Guides experienced professionals through mentorship program design and relationship building. |
| Build Personal Brand | Builds a professional personal brand from strategy definition through audience growth. |
| Build Professional Network | Strategically builds and leverages a professional network from audit through cultivation. |
| Build Speaking Career | Identifies a signature topic through speaking engagements, marketing, and fee negotiation. |
| Build Thought Leadership | Establishes thought leadership from niche definition through content, speaking, and community building. |
| Career Pivot | Covers strategic planning, self-assessment, resume optimization, and transition execution. |
| Get Professional Certification | Selects, prepares for, and passes a professional certification exam. |
| Land New Job | Covers resume optimization through offer evaluation with 7 chained skills. |
| Land Remote Job | Optimizes an online professional profile through remote job search, interviewing, and onboarding. |
| Launch Side Project Full Time | Turns a side project into a full-time business from idea validation through revenue sustainability. |
| Negotiate Raise | Covers performance documentation through negotiation conversation and follow-up. |
| Start Freelancing | Launches a freelance practice from rate calculation through client acquisition. |
| Switch Careers | Guides a complete career transition from current field to a new one, spanning 3-12 months. |
| Transition to Management | Covers self-assessment, new-manager onboarding, team dynamics, and leadership fundamentals. |
| Transition to Tech | Guides professionals from non-technical backgrounds into the technology industry. |
| Write Technical Book | Covers book proposal, content strategy, writing process, and publishing from concept through distribution. |
Creative Project (22)
Section titled “Creative Project (22)”Multi-phase creative production and content workflows from concept through delivery.
| Workflow | Description |
|---|---|
| Build and Launch Game | Covers concept through prototype, art and audio production, core gameplay, and release. |
| Build Comic Series | Creates a multi-issue comic series from concept through scripting, art production, and publishing. |
| Build Photography Portfolio | Builds a professional photography portfolio from niche selection through shooting, editing, web presence, and client acquisition. |
| Create Online Course | Covers concept validation through curriculum design, content production, and student feedback collection. |
| Create and Sell Digital Art | Develops a distinctive digital art style through portfolio, marketplace setup, and marketing. |
| Create Tabletop RPG | Designs, playtests, illustrates, and publishes a tabletop RPG from concept through distribution. |
| Launch Art Portfolio | Launches a professional art or creative portfolio from curation through outreach. |
| Launch Craft Business | Turns a crafting hobby into a business from product development through branding and sales. |
| Launch Patreon Community | Launches and grows a Patreon membership from tier design through content planning and subscriber retention. |
| Launch YouTube Channel | Covers niche selection, channel strategy, video production, editing, monetization, and growth. |
| Newsletter to 1000 Subscribers | Launches and grows an email newsletter from zero to 1000 subscribers with niche selection and content systems. |
| Produce Documentary | Covers subject selection, research, shooting, interview technique, editing, and distribution. |
| Produce Podcast Episode | Covers planning through recording, editing, show notes, and distribution. |
| Produce Short Film | Covers script development through budgeting, crew assembly, production, and post. |
| Record and Release Album | Covers songwriting, pre-production, recording, mixing, mastering, and distribution. |
| Write Children’s Book | Guides from concept through story development, illustration direction, publishing, and marketing. |
| Write and Publish Book | End-to-end journey from concept through novel planning, character development, outlining, editing, publishing, and marketing, with self-publishing versus traditional decision gates. |
| Write Book Chapter | Writes a complete book chapter from brief and outline through long-form drafting, structural editing, style compliance, proofreading, and final copy editing. |
| Write Screenplay | Writes a complete screenplay from concept through pitching across feature, short film, and TV pilot formats, with proper screenplay formatting throughout. |
| Publish Blog Post | Takes a blog post end-to-end from research and briefing through writing, SEO optimization, proofreading, and scheduling for publication. |
| Create Content Calendar | Builds a strategic content calendar from content audit through audience analysis, editorial planning, and repurposing strategy. |
| Launch Newsletter | Launches an email newsletter from audience research and content strategy through writing, subject-line optimization, scheduling, and growth planning. |
Life Event (18)
Section titled “Life Event (18)”Comprehensive workflows for major life milestones requiring coordination across multiple domains.
| Workflow | Description |
|---|---|
| Adopt a Pet | Complete pet adoption workflow from research and lifestyle assessment through home preparation and first weeks. |
| Build a Garden | Covers planning, site assessment, soil preparation, planting, and ongoing maintenance. |
| Build Emergency Fund | Covers financial assessment and budgeting through savings automation and milestone tracking. |
| Buy a Home | Guides the complete home-buying process from financial preparation through closing and move-in. |
| Declutter and Organize Home | Covers audit and system design through room-by-room execution and maintenance habits. |
| Digital Life Cleanup | Covers account auditing, privacy hardening, data backup, and file organization. |
| Get Fit in 90 Days | Covers initial assessment through progressive training phases, nutrition, and habit formation. |
| Go Back to School | Covers program research, application strategy, financial planning, and academic preparation. |
| Healthy Lifestyle Overhaul | Integrates fitness training, nutrition planning, meal preparation, and habit building. |
| Learn a New Language | Covers initial assessment through immersion, deliberate practice, and fluency milestones. |
| Master a Musical Instrument | Covers instrument selection, method design, structured practice, and performance preparation. |
| Navigate Divorce | Covers legal preparation, financial separation, emotional well-being, and co-parenting logistics. |
| Plan a Wedding | Covers the complete wedding planning process from budget setting through day-of coordination. |
| Plan Retirement Lifestyle | Covers vision creation, location selection, financial sustainability, and meaningful activity planning. |
| Prepare for Baby | Covers financial planning, home preparation, parental leave, and early developmental milestones. |
| Relocate to a New City | Covers neighborhood research through settling in, local networking, and building community. |
| Start Retirement | Covers savings assessment through lifestyle design, healthcare, and social connection. |
| Train for a Marathon | Covers base building, progressive training, peak preparation, taper strategy, and race-day execution. |
Cross-Domain (5)
Section titled “Cross-Domain (5)”Workflows that span multiple life domains requiring skills from 3 or more categories.
| Workflow | Description |
|---|---|
| Automate Business Workflows | Identifies, designs, implements, and monitors business process automation across operations. |
| Organize Community Event | Covers concept through execution, event planning, budget tracking, and post-event follow-up. |
| Plan a Gap Year | Covers career strategy, budgeting, savings, learning goals, and re-entry planning. |
| Renovate a House | Covers budget planning through project completion, contractor management, and quality control. |
| Renovate and Sell a House | Covers property acquisition, renovation scope assessment, planning, execution, and sale. |